No products in the cart.
SIMATIC S7-200 SMART, Analog output SM AQ04, 4 AO, +/-10 V, 11 bit resolution, or 4-20 mA, 11 bit resolution
| General information | |||||||||||||||||||||||||||||||||||||||||
| Product type designation | SM AQ04, AQ 4×11 bit | ||||||||||||||||||||||||||||||||||||||||
| CiR – Configuration in RUN | |||||||||||||||||||||||||||||||||||||||||
| Reparameterization possible in RUN | No | ||||||||||||||||||||||||||||||||||||||||
| Supply voltage | |||||||||||||||||||||||||||||||||||||||||
| Type of supply voltage | DC | ||||||||||||||||||||||||||||||||||||||||
| Rated value (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||
| permissible range, lower limit (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||
| permissible range, upper limit (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||
| Input current | |||||||||||||||||||||||||||||||||||||||||
| Current consumption, max. | 103 mA | ||||||||||||||||||||||||||||||||||||||||
| from backplane bus 5 V DC, max. | 61 mA | ||||||||||||||||||||||||||||||||||||||||
| Power loss | |||||||||||||||||||||||||||||||||||||||||
| Power loss, typ. | 2.7 W | ||||||||||||||||||||||||||||||||||||||||
| Analog inputs | |||||||||||||||||||||||||||||||||||||||||
| Number of analog inputs | 0 | ||||||||||||||||||||||||||||||||||||||||
| Analog outputs | |||||||||||||||||||||||||||||||||||||||||
| Number of analog outputs | 4 | ||||||||||||||||||||||||||||||||||||||||
| Analog value generation for the outputs | |||||||||||||||||||||||||||||||||||||||||
| Integration and conversion time/resolution per channel | |||||||||||||||||||||||||||||||||||||||||
| ● Resolution with overrange (bit including sign), max. | 11 bit | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Width | 45 mm | ||||||||||||||||||||||||||||||||||||||||
| Height | 100 mm | ||||||||||||||||||||||||||||||||||||||||
| Depth | 81 mm | ||||||||||||||||||||||||||||||||||||||||
| Weights | |||||||||||||||||||||||||||||||||||||||||
| Weight, approx. | 170.5 g | ||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.