No products in the cart.
SIMATIC S7-200 SMART, Communication module CM 01, RS485, 9-pole D-sub (pin), supports Freeport
| General information | |||||||||||||||||||||||||||||||||||||||||
| Product type designation | CM01 RS 485 | ||||||||||||||||||||||||||||||||||||||||
| CiR – Configuration in RUN | |||||||||||||||||||||||||||||||||||||||||
| Reparameterization possible in RUN | No | ||||||||||||||||||||||||||||||||||||||||
| Input current | |||||||||||||||||||||||||||||||||||||||||
| from backplane bus 5 V DC, typ. | 50 mA | ||||||||||||||||||||||||||||||||||||||||
| Power loss | |||||||||||||||||||||||||||||||||||||||||
| Power loss, typ. | 0.5 W | ||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||
| Number of industrial Ethernet interfaces | 0 | ||||||||||||||||||||||||||||||||||||||||
| Number of RS 485 interfaces | 1 | ||||||||||||||||||||||||||||||||||||||||
| Protocols | |||||||||||||||||||||||||||||||||||||||||
| Supports protocol for PROFINET IO | No | ||||||||||||||||||||||||||||||||||||||||
| PROFIBUS | No | ||||||||||||||||||||||||||||||||||||||||
| Protocols (Ethernet) | |||||||||||||||||||||||||||||||||||||||||
| ● TCP/IP | No | ||||||||||||||||||||||||||||||||||||||||
| Degree and class of protection | |||||||||||||||||||||||||||||||||||||||||
| IP degree of protection | IP20 | ||||||||||||||||||||||||||||||||||||||||
| Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||||||||
| CE mark | Yes | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Width | 35 mm | ||||||||||||||||||||||||||||||||||||||||
| Height | 52.2 mm | ||||||||||||||||||||||||||||||||||||||||
| Depth | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| Weights | |||||||||||||||||||||||||||||||||||||||||
| Weight, approx. | 18.2 g | ||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.