No products in the cart.
LOGO! 24RCE, logic module,display power supply / I/O: 24 V AC/24 V DC/relay, 8 DI/4 DO, memory 400 blocks, modularly expandable, Ethernet, integrated web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8.4 or higher, older projects executable cloud connection, MQTT in all LOGO! 8.4 basic units
| Display | |||||||||||||||||||||||||||||||||||
| with display | Yes | ||||||||||||||||||||||||||||||||||
| Installation type/mounting | |||||||||||||||||||||||||||||||||||
| Mounting | on 35 mm DIN rail, 4 spacing units wide | ||||||||||||||||||||||||||||||||||
| Supply voltage | |||||||||||||||||||||||||||||||||||
| Rated value (DC) | |||||||||||||||||||||||||||||||||||
| ● 24 V DC | Yes | ||||||||||||||||||||||||||||||||||
| permissible range, lower limit (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||
| permissible range, upper limit (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||
| Rated value (AC) | |||||||||||||||||||||||||||||||||||
| ● 24 V AC | Yes | ||||||||||||||||||||||||||||||||||
| Line frequency | |||||||||||||||||||||||||||||||||||
| ● permissible range, lower limit | 47 Hz | ||||||||||||||||||||||||||||||||||
| ● permissible range, upper limit | 63 Hz | ||||||||||||||||||||||||||||||||||
| Time of day | |||||||||||||||||||||||||||||||||||
| Time switching clocks | |||||||||||||||||||||||||||||||||||
| ● Number | 400; Max. 400, function-specific | ||||||||||||||||||||||||||||||||||
| ● Power reserve | 480 h | ||||||||||||||||||||||||||||||||||
| Digital inputs | |||||||||||||||||||||||||||||||||||
| Number of digital inputs | 8 | ||||||||||||||||||||||||||||||||||
| Digital outputs | |||||||||||||||||||||||||||||||||||
| Number of digital outputs | 4; Relays | ||||||||||||||||||||||||||||||||||
| Short-circuit protection | No; external fusing necessary | ||||||||||||||||||||||||||||||||||
| Relay outputs | |||||||||||||||||||||||||||||||||||
| Switching capacity of contacts | |||||||||||||||||||||||||||||||||||
| — with inductive load, max. | 3 A | ||||||||||||||||||||||||||||||||||
| — with resistive load, max. | 10 A | ||||||||||||||||||||||||||||||||||
| EMC | |||||||||||||||||||||||||||||||||||
| Emission of radio interference acc. to EN 55 011 | |||||||||||||||||||||||||||||||||||
| ● Limit class B, for use in residential areas | Yes; Radio interference suppression according to EN55011, Limit Value Class B | ||||||||||||||||||||||||||||||||||
| Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||
| Siemens Eco Profile (SEP) | Siemens EcoTech | ||||||||||||||||||||||||||||||||||
| CE mark | Yes | ||||||||||||||||||||||||||||||||||
| CSA approval | No; covered by UL cert | ||||||||||||||||||||||||||||||||||
| UL approval | Yes | ||||||||||||||||||||||||||||||||||
| FM approval | Yes | ||||||||||||||||||||||||||||||||||
| developed in accordance with IEC 61131 | Yes | ||||||||||||||||||||||||||||||||||
| according to VDE 0631 | Yes | ||||||||||||||||||||||||||||||||||
| Marine approval | Yes; in preparation | ||||||||||||||||||||||||||||||||||
| Ecological footprint | |||||||||||||||||||||||||||||||||||
| ● environmental product declaration | Yes | ||||||||||||||||||||||||||||||||||
| Global warming potential | |||||||||||||||||||||||||||||||||||
| — global warming potential, (total) [CO2 eq] | 51.5 kg | ||||||||||||||||||||||||||||||||||
| — global warming potential, (during production) [CO2 eq] | 9.64 kg | ||||||||||||||||||||||||||||||||||
| — global warming potential, (during operation) [CO2 eq] | 42.1 kg | ||||||||||||||||||||||||||||||||||
| — global warming potential, (after end of life cycle) [CO2 eq] | -0.364 kg | ||||||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||||||
| Ambient temperature during operation | |||||||||||||||||||||||||||||||||||
| ● min. | -20 °C; No condensation | ||||||||||||||||||||||||||||||||||
| ● max. | 55 °C | ||||||||||||||||||||||||||||||||||
| Ambient temperature during storage/transportation | |||||||||||||||||||||||||||||||||||
| ● min. | -40 °C | ||||||||||||||||||||||||||||||||||
| ● max. | 70 °C | ||||||||||||||||||||||||||||||||||
| Altitude during operation relating to sea level | |||||||||||||||||||||||||||||||||||
| ● Ambient air temperature-barometric pressure-altitude | Tmin … Tmax at 1 080 hPa … 795 hPa (-1 000 m … +2 000 m) | ||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||
| Width | 71.5 mm | ||||||||||||||||||||||||||||||||||
| Height | 90 mm | ||||||||||||||||||||||||||||||||||
| Depth | 60 mm | ||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.