No products in the cart.
LOGO! CIM Communication Interface Module for LOGO! 8 Modbus RTU interface (RS232/485) 4-port switch; without 4G/LTE/GPS engine; without antennas; web configurator
General information | |||||||||||||||||||||||||||||||||||
Firmware version | V1.1 | ||||||||||||||||||||||||||||||||||
● FW update possible | Yes | ||||||||||||||||||||||||||||||||||
Installation type/mounting | |||||||||||||||||||||||||||||||||||
Mounting | on 35 mm DIN rail, 4 spacing units wide | ||||||||||||||||||||||||||||||||||
Supply voltage | |||||||||||||||||||||||||||||||||||
Rated value (DC) | 24 V; 12 V DC, 12/24 V AC/DC | ||||||||||||||||||||||||||||||||||
● 12 V DC | Yes | ||||||||||||||||||||||||||||||||||
● 24 V DC | Yes | ||||||||||||||||||||||||||||||||||
permissible range, lower limit (DC) | 10.2 V | ||||||||||||||||||||||||||||||||||
permissible range, upper limit (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||
Rated value (AC) | |||||||||||||||||||||||||||||||||||
● 24 V AC | No | ||||||||||||||||||||||||||||||||||
Input current | |||||||||||||||||||||||||||||||||||
Current consumption, max. | 1 A | ||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||
Flash | Yes; 2 MB NOR flash | ||||||||||||||||||||||||||||||||||
Time of day | |||||||||||||||||||||||||||||||||||
Clock synchronization | |||||||||||||||||||||||||||||||||||
● supported | Yes | ||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||
Number of industrial Ethernet interfaces | 4; 4 ports (switch) | ||||||||||||||||||||||||||||||||||
Number of other interfaces | 1; mini PCIe interface for 4G module | ||||||||||||||||||||||||||||||||||
Protocols | |||||||||||||||||||||||||||||||||||
Web server | |||||||||||||||||||||||||||||||||||
● supported | Yes | ||||||||||||||||||||||||||||||||||
communication functions / header | |||||||||||||||||||||||||||||||||||
S7 basic communication | |||||||||||||||||||||||||||||||||||
● supported | Yes | ||||||||||||||||||||||||||||||||||
LOGO! communication | |||||||||||||||||||||||||||||||||||
● supported | Yes | ||||||||||||||||||||||||||||||||||
Interrupts/diagnostics/status information | |||||||||||||||||||||||||||||||||||
Diagnostics indication LED | |||||||||||||||||||||||||||||||||||
● RUN/STOP LED | Yes | ||||||||||||||||||||||||||||||||||
EMC | |||||||||||||||||||||||||||||||||||
Emission of radio interference acc. to EN 55 011 | |||||||||||||||||||||||||||||||||||
● Limit class B, for use in residential areas | Yes | ||||||||||||||||||||||||||||||||||
Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||
CE mark | Yes | ||||||||||||||||||||||||||||||||||
UL approval | Yes | ||||||||||||||||||||||||||||||||||
cULus | Yes | ||||||||||||||||||||||||||||||||||
FM approval | Yes | ||||||||||||||||||||||||||||||||||
RCM (formerly C-TICK) | Yes | ||||||||||||||||||||||||||||||||||
KC approval | Yes | ||||||||||||||||||||||||||||||||||
EAC (formerly Gost-R) | Yes | ||||||||||||||||||||||||||||||||||
developed in accordance with IEC 61131 | Yes | ||||||||||||||||||||||||||||||||||
according to VDE 0631 | No | ||||||||||||||||||||||||||||||||||
Marine approval | No | ||||||||||||||||||||||||||||||||||
Ecological footprint | |||||||||||||||||||||||||||||||||||
● environmental product declaration | Yes | ||||||||||||||||||||||||||||||||||
Global warming potential | |||||||||||||||||||||||||||||||||||
— global warming potential, (total) [CO2 eq] | 208 kg | ||||||||||||||||||||||||||||||||||
— global warming potential, (during production) [CO2 eq] | 6.99 kg | ||||||||||||||||||||||||||||||||||
— global warming potential, (during operation) [CO2 eq] | 201 kg | ||||||||||||||||||||||||||||||||||
— global warming potential, (after end of life cycle) [CO2 eq] | -0.124 kg | ||||||||||||||||||||||||||||||||||
Ambient conditions | |||||||||||||||||||||||||||||||||||
Ambient temperature during operation | |||||||||||||||||||||||||||||||||||
● min. | -20 °C | ||||||||||||||||||||||||||||||||||
● max. | 55 °C | ||||||||||||||||||||||||||||||||||
Ambient temperature during storage/transportation | |||||||||||||||||||||||||||||||||||
● min. | -40 °C | ||||||||||||||||||||||||||||||||||
● max. | 70 °C | ||||||||||||||||||||||||||||||||||
Relative humidity | |||||||||||||||||||||||||||||||||||
● Operation, max. | 95 %; no condensation | ||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||
Width | 71.5 mm | ||||||||||||||||||||||||||||||||||
Height | 90 mm | ||||||||||||||||||||||||||||||||||
Depth | 58.5 mm; without antenna sockets | ||||||||||||||||||||||||||||||||||
Weights | |||||||||||||||||||||||||||||||||||
Weight, approx. | 200 g | ||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Approvals / Certificates |
Reviews
There are no reviews yet.