No products in the cart.
LOGO! DM8 24 expansion module, PS/I/O: 24V/24V/trans., 4 DI/4 DO for LOGO! 8
| Installation type/mounting | |||||||||||||||||||||||||||||||||||||||||
| Mounting | on 35 mm DIN rail, 2 spacing units wide | ||||||||||||||||||||||||||||||||||||||||
| Supply voltage | |||||||||||||||||||||||||||||||||||||||||
| Rated value (DC) | |||||||||||||||||||||||||||||||||||||||||
| ● 24 V DC | Yes | ||||||||||||||||||||||||||||||||||||||||
| permissible range, lower limit (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||
| permissible range, upper limit (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||
| Digital inputs | |||||||||||||||||||||||||||||||||||||||||
| Number of digital inputs | 4 | ||||||||||||||||||||||||||||||||||||||||
| Input voltage | |||||||||||||||||||||||||||||||||||||||||
| ● Type of input voltage | DC | ||||||||||||||||||||||||||||||||||||||||
| ● for signal “0” | < 5 V DC | ||||||||||||||||||||||||||||||||||||||||
| ● for signal “1” | > 12 V DC | ||||||||||||||||||||||||||||||||||||||||
| Input current | |||||||||||||||||||||||||||||||||||||||||
| ● for signal “0”, max. (permissible quiescent current) | 0.88 mA | ||||||||||||||||||||||||||||||||||||||||
| ● for signal “1”, typ. | 2.1 mA | ||||||||||||||||||||||||||||||||||||||||
| Input delay (for rated value of input voltage) | |||||||||||||||||||||||||||||||||||||||||
| for standard inputs | |||||||||||||||||||||||||||||||||||||||||
| — at “0” to “1”, max. | 1.5 ms | ||||||||||||||||||||||||||||||||||||||||
| — at “1” to “0”, max. | 1.5 ms | ||||||||||||||||||||||||||||||||||||||||
| Digital outputs | |||||||||||||||||||||||||||||||||||||||||
| Number of digital outputs | 4 | ||||||||||||||||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||||||||||||||||
| Output current | |||||||||||||||||||||||||||||||||||||||||
| ● for signal “1” rated value | 0.3 A | ||||||||||||||||||||||||||||||||||||||||
| Parallel switching of two outputs | |||||||||||||||||||||||||||||||||||||||||
| ● for uprating | No | ||||||||||||||||||||||||||||||||||||||||
| Switching frequency | |||||||||||||||||||||||||||||||||||||||||
| ● with resistive load, max. | 10 Hz | ||||||||||||||||||||||||||||||||||||||||
| ● with inductive load, max. | 0.5 Hz | ||||||||||||||||||||||||||||||||||||||||
| EMC | |||||||||||||||||||||||||||||||||||||||||
| Emission of radio interference acc. to EN 55 011 | |||||||||||||||||||||||||||||||||||||||||
| ● Limit class B, for use in residential areas | Yes | ||||||||||||||||||||||||||||||||||||||||
| Degree and class of protection | |||||||||||||||||||||||||||||||||||||||||
| IP degree of protection | IP20 | ||||||||||||||||||||||||||||||||||||||||
| Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||||||||
| CE mark | Yes | ||||||||||||||||||||||||||||||||||||||||
| CSA approval | Yes | ||||||||||||||||||||||||||||||||||||||||
| UL approval | Yes | ||||||||||||||||||||||||||||||||||||||||
| FM approval | Yes | ||||||||||||||||||||||||||||||||||||||||
| developed in accordance with IEC 61131 | Yes | ||||||||||||||||||||||||||||||||||||||||
| according to VDE 0631 | Yes | ||||||||||||||||||||||||||||||||||||||||
| Marine approval | Yes | ||||||||||||||||||||||||||||||||||||||||
| Ecological footprint | |||||||||||||||||||||||||||||||||||||||||
| ● environmental product declaration | Yes | ||||||||||||||||||||||||||||||||||||||||
| Global warming potential | |||||||||||||||||||||||||||||||||||||||||
| — global warming potential, (total) [CO2 eq] | 59.1 kg | ||||||||||||||||||||||||||||||||||||||||
| — global warming potential, (during production) [CO2 eq] | 5.82 kg | ||||||||||||||||||||||||||||||||||||||||
| — global warming potential, (during operation) [CO2 eq] | 53.6 kg | ||||||||||||||||||||||||||||||||||||||||
| — global warming potential, (after end of life cycle) [CO2 eq] | -0.373 kg | ||||||||||||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||||||||||||
| Ambient temperature during operation | |||||||||||||||||||||||||||||||||||||||||
| ● min. | -20 °C; No condensation | ||||||||||||||||||||||||||||||||||||||||
| ● max. | 55 °C | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Width | 35.5 mm | ||||||||||||||||||||||||||||||||||||||||
| Height | 90 mm | ||||||||||||||||||||||||||||||||||||||||
| Depth | 58 mm | ||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.