No products in the cart.
SIMATIC S7-200 SMART, PROFIBUS DP Slave module, 9.6 KB to 12 MB, 1 interface PROFIBUS-DP/MPI
| General information | |||||||||||||||||||||||||||||||||||||||||
| Product type designation | EM DP01, PROFIBUS DP slave module | ||||||||||||||||||||||||||||||||||||||||
| Supply voltage | |||||||||||||||||||||||||||||||||||||||||
| Type of supply voltage | DC | ||||||||||||||||||||||||||||||||||||||||
| Rated value (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||
| permissible range, lower limit (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||
| permissible range, upper limit (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||
| Input current | |||||||||||||||||||||||||||||||||||||||||
| Current consumption, typ. | 15 mA | ||||||||||||||||||||||||||||||||||||||||
| Current consumption, max. | 30 mA | ||||||||||||||||||||||||||||||||||||||||
| Power loss | |||||||||||||||||||||||||||||||||||||||||
| Power loss, typ. | 2.5 W | ||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||
| Number of industrial Ethernet interfaces | 0 | ||||||||||||||||||||||||||||||||||||||||
| Number of RS 485 interfaces | 1 | ||||||||||||||||||||||||||||||||||||||||
| Protocols | |||||||||||||||||||||||||||||||||||||||||
| Supports protocol for PROFINET IO | No | ||||||||||||||||||||||||||||||||||||||||
| PROFIBUS | Yes | ||||||||||||||||||||||||||||||||||||||||
| Protocols (Ethernet) | |||||||||||||||||||||||||||||||||||||||||
| ● TCP/IP | No | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Width | 45 mm | ||||||||||||||||||||||||||||||||||||||||
| Height | 100 mm | ||||||||||||||||||||||||||||||||||||||||
| Depth | 81 mm | ||||||||||||||||||||||||||||||||||||||||
| Weights | |||||||||||||||||||||||||||||||||||||||||
| Weight, approx. | 176.2 g | ||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.