No products in the cart.
SIMATIC S7-200 SMART, Analog output SB AE1, 1 AI, +/-10 V, +/-5 V, +/-2.5 V, or 0 to 20 mA, 11 bit + sign (voltage), 11 bit (current mode)
| General information | |||||||||||||||||||||||||||||||||||||||||
| Product type designation | SB AI01, AI 1×12 bit | ||||||||||||||||||||||||||||||||||||||||
| Power loss | |||||||||||||||||||||||||||||||||||||||||
| Power loss, typ. | 0.4 W | ||||||||||||||||||||||||||||||||||||||||
| Analog inputs | |||||||||||||||||||||||||||||||||||||||||
| Number of analog inputs | 1 | ||||||||||||||||||||||||||||||||||||||||
| Input ranges | |||||||||||||||||||||||||||||||||||||||||
| ● Voltage | Yes | ||||||||||||||||||||||||||||||||||||||||
| ● Current | Yes | ||||||||||||||||||||||||||||||||||||||||
| ● Thermocouple | No | ||||||||||||||||||||||||||||||||||||||||
| ● Resistance thermometer | No | ||||||||||||||||||||||||||||||||||||||||
| ● Resistance | No | ||||||||||||||||||||||||||||||||||||||||
| Analog value generation for the inputs | |||||||||||||||||||||||||||||||||||||||||
| Integration and conversion time/resolution per channel | |||||||||||||||||||||||||||||||||||||||||
| ● Resolution with overrange (bit including sign), max. | 12 bit | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||
| Width | 35 mm | ||||||||||||||||||||||||||||||||||||||||
| Height | 52.2 mm | ||||||||||||||||||||||||||||||||||||||||
| Depth | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| Weights | |||||||||||||||||||||||||||||||||||||||||
| Weight, approx. | 20 g | ||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Approvals / Certificates | |||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.