No products in the cart.
SIMATIC S7-200 SMART, Analog input SM AR04 RTD, 4xAI RTD module
General information | |||||||||||||||||||||||||||||||||||||||||
Product type designation | SM AR04, AI RTD 4×16 bit | ||||||||||||||||||||||||||||||||||||||||
CiR – Configuration in RUN | |||||||||||||||||||||||||||||||||||||||||
Reparameterization possible in RUN | No | ||||||||||||||||||||||||||||||||||||||||
Supply voltage | |||||||||||||||||||||||||||||||||||||||||
Type of supply voltage | DC | ||||||||||||||||||||||||||||||||||||||||
Rated value (DC) | 24 V; -15 / +20 % | ||||||||||||||||||||||||||||||||||||||||
Input current | |||||||||||||||||||||||||||||||||||||||||
Current consumption, typ. | 40 mA | ||||||||||||||||||||||||||||||||||||||||
from backplane bus 5 V DC, typ. | 80 mA | ||||||||||||||||||||||||||||||||||||||||
Power loss | |||||||||||||||||||||||||||||||||||||||||
Power loss, typ. | 1.5 W | ||||||||||||||||||||||||||||||||||||||||
Analog inputs | |||||||||||||||||||||||||||||||||||||||||
Number of analog inputs | 4 | ||||||||||||||||||||||||||||||||||||||||
Input ranges | |||||||||||||||||||||||||||||||||||||||||
● Voltage | No | ||||||||||||||||||||||||||||||||||||||||
● Current | No | ||||||||||||||||||||||||||||||||||||||||
● Thermocouple | No | ||||||||||||||||||||||||||||||||||||||||
● Resistance thermometer | Yes | ||||||||||||||||||||||||||||||||||||||||
● Resistance | Yes | ||||||||||||||||||||||||||||||||||||||||
Analog outputs | |||||||||||||||||||||||||||||||||||||||||
Number of analog outputs | 0 | ||||||||||||||||||||||||||||||||||||||||
Analog value generation for the inputs | |||||||||||||||||||||||||||||||||||||||||
Integration and conversion time/resolution per channel | |||||||||||||||||||||||||||||||||||||||||
● Resolution with overrange (bit including sign), max. | 16 bit | ||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||
Width | 45 mm | ||||||||||||||||||||||||||||||||||||||||
Height | 100 mm | ||||||||||||||||||||||||||||||||||||||||
Depth | 81 mm | ||||||||||||||||||||||||||||||||||||||||
Weights | |||||||||||||||||||||||||||||||||||||||||
Weight, approx. | 150 g | ||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Approvals / Certificates |
Reviews
There are no reviews yet.