No products in the cart.
LOGO! contact 230 Switching module for direct switching of resistive loads up to 20 A and motors up to 4 kW, 230 V AC, 3 NO contacts+1 NC EAN: 4025515050759
Supply voltage | |||||||||||||||||||||||||||||||||||||||||
Rated value (AC) | |||||||||||||||||||||||||||||||||||||||||
● 230 V AC | Yes | ||||||||||||||||||||||||||||||||||||||||
Line frequency | |||||||||||||||||||||||||||||||||||||||||
● permissible range, lower limit | 47 Hz | ||||||||||||||||||||||||||||||||||||||||
● permissible range, upper limit | 63 Hz | ||||||||||||||||||||||||||||||||||||||||
Standards, approvals, certificates | |||||||||||||||||||||||||||||||||||||||||
CE mark | Yes | ||||||||||||||||||||||||||||||||||||||||
Ambient conditions | |||||||||||||||||||||||||||||||||||||||||
Ambient temperature during operation | |||||||||||||||||||||||||||||||||||||||||
● min. | -25 °C | ||||||||||||||||||||||||||||||||||||||||
● max. | 55 °C | ||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||
Width | 36 mm | ||||||||||||||||||||||||||||||||||||||||
Height | 72 mm | ||||||||||||||||||||||||||||||||||||||||
Depth | 55 mm | ||||||||||||||||||||||||||||||||||||||||
Weights | |||||||||||||||||||||||||||||||||||||||||
Weight, approx. | 160 g | ||||||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Approvals / Certificates |
Reviews
There are no reviews yet.